Information ifrån leverantör:
The motoscope pro is the most recent generation of motogadget’s digital dashboard series.
Cutting edge technology enables us to create ultra-slim casing designs. 734 LEDs – governed by a 16-bit RISC processor – create an almost rimless, self-illuminating display matrix. It provides optimal readability even under conditions of direct sunlight. Automatic brightness control is a matter of course.
The rev-counter is displayed fully scalable via the analogue LED band with drag indicator function. Main and secondary display are user configurable. Another display section shows the gear currently engaged.
Four indicator lights are pre-installed and can be used for far more input signals via the Breakout Boxes. The motoscope pro is equipped with a fully-fledged CAN-bus interface and thus ready for many of tomorrow’s developments like for example the plug ’n ride Breakout-Box Triumph (please see tab ’Triumph’ above).
The dashboard communicates over a proprietary digital one-wire bus (m-Bus) with additional Breakout Boxes to easily expand the application spectrum. This makes the dashboard highly versatile and makes application to a wide range of vehicles and tasks possible.
The billet aluminium casing is cnc-machined and is easily mounted by two backside threaded holes. The instrument is equipped with an ABE and does not have to be registered.
Please order the Breakout Box to connect indicator light signals (see Breakout Box Std.) or to connect digital bus-systems (Triumph, H-D) additionally. For BMW R9T a Breakout Box is not necessary.
Levereras med:
- Instrument with ca. 55 cm connector cable
- Speedometer sensor M5 x 0,5 fine-pitch thread (stainless steel, IP67) with ca. 150 cm connector cable
- 2 magnets
- Push button mini
- 10 cable end connectors
- In-line fuse
- 2 stainless steel screws
- Detailed installation and operating instructions
Please note: Touch sensor not included anymore.
Specifikation:
Length, Height, Depth | 109 mm/ 47 mm/ 11 mm |
Weight w/ cable | approx. 100 g |
Mount | 2 x M3 threaded hole |
Power consumption, operating | max. 200 mA (load dependent) |
Power consumption, standby | 0.4 mA (load dependent) |
Operating voltage | 9 V – 15 V |
Operating temperature | -20°… +80°C |
Rev counter (LED bargraph) | 0 – 6, 8, 10, 12, 14, 16, 18 krpm (adjustable) |
Speedometer | 0 – 350 km/h or mph |
Trip meter A | bis 999.9 km or mi |
Trip meter B | bis 999.9 km or mi |
Total mileage (adjustable) | bis 250000 km or mi |
Operating hours/Service | 0 – 9999.5 h |
Clock | 23:59 h/min |
Timekeeping | 0 – 99:59:59 h/min/s |
RPM count (on LCD) | 0 – 20000 rpm |
Adjustable RPM warning (gear shift flash) | 0 – 20000 rpm |
On-board voltage | 9 – 18 V |
Low voltage warning | Warning if below ca. 11V |
Timekeeping 0 – 100 km/h or 0 – 60 mph | 0.00 – 30.59 sec. |
Actual accelleration | +/- 0.00 – 1.50 G |
Average speed | 0 – 350 km/h or mph |
Max. speed | 0 – 350 km/h or mph |
Max. RPM | 0 – 20000 rpm |
Max. positive acceleration | +1.50 G |
Max. negative acceleration | – 1.50 G |
Gear display | N, gear 1 – 6 |
Green control LED (w/ breakoutbox A/B) | Neutral (N) |
Green control LED (w/ breakoutbox A/B) | Turn indicator left/right |
blue control LED (w/ breakoutbox A/B) | High beam |
Red control LED (w/ breakoutbox A/B) | Miscellanious warning funktions |
Fuel/Reserve (w/ breakoutbox A/B) | 0 – 100% w/ low warning |
Air temperature* (w/ breakoutbox B) | -20 – 80 °C / -4 – 176 °F w/ high/low warning |
Water temperature* (w/ breakoutbox B) | 40 – 120 °C / 104 – 248 °F w/ high/low warning |
Oil temperature* (w/ breakoutbox B) | 40 – 150 °C / 104 – 302 °F w/ high/low warning |
Oil pressure* (w/ breakoutbox B) | 0 – 8 bar / 0 – 116 psi w/ high/low warning |
OBS! Om inget annat nämns så är motogadgets produkter en beställningsvara och har lite längre leveranstid.